Zeta Aluminum Foot Pegs
Zeta Aluminum Foot Pegs
Light Weight Aluminum Foot Pegs
The Zeta Lightweight Aluminum Footpegs, the perfect blend of style, performance, and durability for riders seeking an upgrade in their riding experience. Crafted with precision from high-quality aluminum alloy, these footpegs offer unparalleled strength without compromising on weight, making them an ideal choice for motocross, enduro, and adventure riding.
Replace those narrow heavy OEM foot pegs with the Zeta Racing Aluminum Foot Pegs. When you are on your dirt bike a stable platform when riding is important. The Aluminum Foot Pegs offer a wider platform and the spikes offer more traction for your foot preventing you from slipping. Over all it offers more control on your bike.
Specifications:
- CNC machined A2014 forged aluminum foot peg.
- 57 mm width foot pegs provides better foot peg traction and control.
- Light weight design comes with beautiful anodized finish and zeta laser print logo.
- SUS 304 stainless pins provides better grip.
- Available for recent MX bikes.
- Comes with brake saver.
Check out these easy to find application charts for your bike.
www.zeta-racing.com/bikes/index.html
Application Chart Click Here
ZETA ALUMINUM FOOT PEGS
Aluminum Foot Peg | ||||||||
Bike
|
Year
|
Color | ||||||
Black | RED | Blue | Green | Orange | H-Blue | |||
HONDA | ||||||||
CR125R/250R | 02-07 | ZE93-1020 | ZE93-1022 | - | - | - | - | |
CRF150R | 07-23 | ZE93-1020 | ZE93-1022 | - | - | - | - | |
CRF250R | 04-23 | ZE93-1020 | ZE93-1022 | - | - | - | - | |
CRF450R | 02-23 | ZE93-1020 | ZE93-1022 | - | - | - | - | |
CRF250RX | 19-23 | ZE93-1020 | ZE93-1022 | - | - | - | - | |
CRF450RX | 17-23 | ZE93-1020 | ZE93-1022 | - | - | - | - | |
CRF250X | 04-17 | ZE93-1020 | ZE93-1022 | - | - | - | - | |
CRF450X | 05-23 | ZE93-1020 | ZE93-1022 | - | - | - | - | |
CRF250L/M | 12-23 | ZE93-1020 | ZE93-1022 | - | - | - | - | |
CRF250L(S) | 21-23 | ZE93-1020 | ZE93-1022 | - | - | - | - | |
CRF250RALLY | 17-23 | ZE93-1020 | ZE93-1022 | - | - | - | - | |
CRF250RALLY(S) | 21-23 | ZE93-1020 | ZE93-1022 | - | - | - | - | |
CRF300L | 21-22 | ZE93-1020 | ZE93-1022 | - | - | - | - | |
CRF300RALLY | 21-22 | ZE93-1020 | ZE93-1022 | - | - | - | - | |
CRF450L | 19-20 | ZE93-1020 | ZE93-1022 | - | - | - | - | |
CRF450RL | 21-23 | ZE93-1020 | ZE93-1022 | - | - | - | - | |
CRF1000L AFRICA TWIN/DCT | 18-19 | ZE93-1020 | ZE93-1022 | - | - | - | - | |
CRF1100L AFRICA TWIN/DCT | 20-23 | ZE93-1020 | ZE93-1022 | - | - | - | - | |
CRF1100L AFRICA TWIN ADV SPORTS ES/DCT | 20-23 | ZE93-1020 | ZE93-1022 | - | - | - | - | |
GROM | 13-22 | ZE93-1100 | - | - | - | - | - | |
MONKEY125 | 20-22 | ZE93-1100 | - | - | - | - | - | |
GB350 | 21-22 | ZE93-1100 | - | - | - | - | - | |
DAX125 | 23 | ZE93-1100 | - | - | - | - | - | |
YAMAHA | ||||||||
YZ65 | 18-23 | ZE93-1620 | - | ZE93-1623 | - | - | - | |
YZ85 | 02-23 | ZE93-1620 | - | ZE93-1623 | - | - | - | |
YZ125 | 97-23 | ZE93-1620 | - | ZE93-1623 | - | - | - | |
YZ250 | 98-23 | ZE93-1620 | - | ZE93-1623 | - | - | - | |
YZ250F
|
01-16 | ZE93-1620 | - | ZE93-1623 | - | - | - | |
17-23 | ZE93-1620 | - | ZE93-1623 | - | - | - | vs. stock +5mm | |
YZ450F
|
03-15 | ZE93-1620 | - | ZE93-1623 | - | - | - | |
16-22 | ZE93-1620 | - | ZE93-1623 | - | - | - | vs. stock +5mm | |
YZ125X | 17-23 | ZE93-1620 | - | ZE93-1623 | - | - | - | |
YZ250X | 16-23 | ZE93-1620 | - | ZE93-1623 | - | - | - | |
YZ250FX | 15-23 | ZE93-1620 | - | ZE93-1623 | - | - | - | vs. stock +5mm |
YZ450FX | 16-23 | ZE93-1620 | - | ZE93-1623 | - | - | - | vs. stock +5mm |
WR250F
|
01-06 | ZE93-1620 | - | ZE93-1623 | - | - | - | |
07-23 | ZE93-1620 | - | ZE93-1623 | - | - | - | vs. stock +5mm | |
WR450F
|
03-15 | ZE93-1620 | - | ZE93-1623 | - | - | - | |
16-23 | ZE93-1620 | - | ZE93-1623 | - | - | - | vs. stock +5mm | |
SEROW250 | 05-20 | ZE93-1670 | - | - | - | - | - | D48-01-112 Foot Peg Pin/Spring Set cannot be used. |
TRICKER | 04-18 | ZE93-1670 | - | - | - | - | - | D48-01-112 Foot Peg Pin/Spring Set cannot be used. |
WR155R | 20 | ZE93-1670 | - | - | - | - | - | D48-01-112 Foot Peg Pin/Spring Set cannot be used. |
WR250R/X | 07-20 | - | - | ZE93-1663 | - | - | - | |
XT250 | 08-23 | ZE93-1670 | - | - | - | - | - | D48-01-112 Foot Peg Pin/Spring Set cannot be used. |
TENERE700 | 20-23 | ZE93-1620 | - | ZE93-1623 | - | - | - | Needs D48-01-110 |
KAWASAKI | ||||||||
KX250F | 09-18 | ZE93-1220 | - | - | ZE93-1224 | - | - | |
KX250 | 19-22 | ZE93-1220 | - | - | ZE93-1224 | - | - | |
KX450F | 09-18 | ZE93-1220 | - | - | ZE93-1224 | - | - | |
KX450 | 19-23 | ZE93-1220 | - | - | ZE93-1224 | - | - | |
KX250X | 21-23 | ZE93-1220 | - | - | ZE93-1224 | - | - | |
KX450X | 21-23 | ZE93-1220 | - | - | ZE93-1224 | - | - | |
KTM | ||||||||
65SX | 09-23 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
85SX
|
13-17 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
18-23 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | ||
125SX/250-450SX-F
|
98-15 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
16-22 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | ||
250SX
|
98-16 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
17-22 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | ||
125-530 EXC/EXC-F
|
98-16 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
17-23 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | vs. stock -5mm | |
125-300XC
|
06-16 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
17-22 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | ||
250-450XC-F
|
08-15 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
16-22 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | ||
200-530XC-W/XCF-W | 06-22 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
125-300XC-W | 17-23 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | vs. stock -5mm |
FREERIDE250F | 18-19 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
FREERIDE250R | 14-17 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
FREERIDE350 | 12-17 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
790ADVENTURE/R | 19-22 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
890ADVENTURE/R | 21 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
950ADVENTURE/S | 03-06 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
950SUPER ENDURO/R | ALL | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
950SUPER MOTO/R | 05-08 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
990ADVENTURE/R/S | ALL | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
990SUPER MOTO/R/T | 09-13 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
1050ADVENTURE | 15-16 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
1090ADVENTURE/R | 17 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
1190ADVENTURE/R | 13-16 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
1290SUPER ADVENTUR/R/S/T | 15-17 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
HUSQVARNA | ||||||||
TC65 | 17-23 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
TC85
|
14-17 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
18-23 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | ||
TC125/FC250-450
|
14-15 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
16-22 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | ||
TC250
|
14-16 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
17-22 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | ||
TE/FE150-501
|
14-16 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
17-23 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | ※対純正 -5mm | |
TX125 | 17-19 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | ※対純正 -5mm |
TX/FX300-450 | 17-22 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | |
FS450
|
15 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
16-22 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | ※対純正 -5mm | |
GASGAS | ||||||||
MC65 | 21-23 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
MC85 | 21-23 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | |
MC125 | 21-23 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | |
MC250 | 22-23 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | |
MC250F | 21-23 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | |
MC350F | 22-23 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | |
MC450F | 21-23 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | |
EC300 | 21-23 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | |
EC250F | 21-23 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | |
EC350F | 21-23 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | |
EX250 | 22-23 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | |
EX300 | 21-23 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | |
EX250F | 21-23 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | |
EX350F | 21-23 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | |
EX450F | 21-23 | ZE93-1820 | ZE93-1822 | ZE93-1823 | - | ZE93-1827 | ZE93-1829 | |
BETA | ||||||||
RR2T 125-300 | 13-19 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
RR4T 350-500 | 10-19 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 | |
X-TRAINER | 15-23 | ZE93-1810 | - | - | - | ZE93-1817 | ZE93-1819 |
-
Lightweight Design: Engineered with a focus on weight reduction, these footpegs feature a lightweight aluminum construction that enhances maneuverability and agility on the track or trail. Shedding unnecessary weight without sacrificing strength, they offer a competitive edge for riders seeking optimal performance.
-
Enhanced Grip: Designed with aggressive teeth patterns and a wider platform, these footpegs provide superior grip and stability in various riding conditions, allowing riders to maintain control and confidence during acceleration, braking, and cornering.
-
Durable Construction: Machined from high-quality aluminum alloy, these footpegs are built to withstand the demands of off-road riding. Their robust construction ensures long-lasting durability, even in the most challenging terrain and weather conditions.
-
Adjustable Positioning: Featuring adjustable mounting positions, these footpegs offer riders the flexibility to customize their riding stance for maximum comfort and control. Whether you prefer a higher or lower foot position, these footpegs can be easily adjusted to suit your individual riding style and preferences.
-
Easy Installation: Designed for hassle-free installation, these footpegs are compatible with a wide range of motorcycle models and come with all necessary hardware for a quick and straightforward setup. With simple bolt-on installation, you can upgrade your footpegs and hit the trails in no time.
Elevate your riding experience with the Zeta Lightweight Aluminum Footpegs. Whether you're tearing up the track, tackling technical trails, or embarking on epic adventures, these footpegs offer the perfect combination of performance, durability, and style. Gear up and conquer the off-road with confidence.