1
/
of
7
Zeta
Zeta Light weight anodized colored Brake Reservoir cover
Zeta Light weight anodized colored Brake Reservoir cover
Regular price
$26.95 USD
Regular price
$29.65 USD
Sale price
$26.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Brake Reservoir Cover
Made of CNC machined A7009-T6 aluminum.
- Anodized finish colors. Available in red, blue, orange for KTM.
- Available for MX, ED and dual sport bikes.
Check out these easy to find application charts for your bike.
www.zeta-racing.com/bikes/index.html
*Please check fitment chart below
ZETA BRAKE RESERVOIR COVER HONDA
2017.11.6 UPDATED
| Brake Reservoir Cover Front | |||
| Bike | Year | Color | |
| Red | Blue | ||
| HONDA | |||
| CR80R/85R | 98-07 | ZE86-1103 | - |
| CR125/250R | 96-07 | ZE86-1103 | - |
| CRF150R | 07-18 | ZE86-1103 | - |
| CRF250R | 04-18 | ZE86-1103 | - |
| CRF450R | 02-18 | ZE86-1103 | - |
| CRF450RX | 17-18 | ZE86-1103 | - |
| CRF250X | 04-17 | ZE86-1103 | - |
| CRF450X | 05-17 | ZE86-1103 | - |
| CRF125F | 14-18 | ZE86-1103 | - |
| CRF150F | 03-17 | ZE86-1103 | - |
| CRF230F | 03-17 | ZE86-1103 | - |
| XR50/XR100MOTARD | 05-08 | ZE86-1503 | ZE86-1501 |
| CRM50/80 | 88-98 | ZE86-1503 | ZE86-1501 |
| FTR223 | 00-08 | ZE86-1503 | ZE86-1501 |
| SL230 | 97-05 | ZE86-1503 | ZE86-1501 |
| XR230/MOTARD | 05-12 | ZE86-1503 | ZE86-1501 |
| CRM250R/AR | 89-98 | ZE86-1503 | ZE86-1501 |
| CRF250L/M | 12-17 | ZE86-1503 | ZE86-1501 |
| CRF250RALLY | 17 | ZE86-1503 | ZE86-1501 |
| XR250/MOTARD | 95-07 | ZE86-1503 | ZE86-1501 |
| XR400MOTARD | 05-07 | ZE86-1503 | ZE86-1501 |
| TRX450R | 04-09 | ZE86-1503 | ZE86-1501 |
| TRX450ER | 06-09 | ZE86-1503 | ZE86-1501 |
| TRX400EX | 99-08 | ZE86-1503 | ZE86-1501 |
| TRX300EX | 93-08 | ZE86-1503 | ZE86-1501 |
| Brake Reservoir Cover Rear | |||
| Bike | Year | Color | |
| Red | Blue | ||
| HONDA | |||
| CR125R/250R | 02-07 | ZE86-4103 | - |
| CRF150R | 07-18 | ZE86-4103 | - |
| CRF250R | 04-18 | ZE86-4103 | - |
| CRF450R | 02-18 | ZE86-4103 | - |
| CRF450RX | 17-18 | ZE86-4103 | - |
| CRF250X | 04-17 | ZE86-4103 | - |
| CRF450X | 05-17 | ZE86-4103 | - |
| CRF250L/M | 12-17 | ZE86-1103 | - |
| TRX300EX | 93-08 | ZE86-1503 | ZE86-1501 |
ZETA BRAKE RESERVOIR COVER YAMAHA
2017.11.6 UPDATED
| Brake Reservoir Cover Front | |||
| Bike | Year | Color | |
| Red | Blue | ||
| YAMAHA | |||
| YZ85 | 03-18 | ZE86-2103 | ZE86-2101 |
| YZ125/250 | 02-07 | ZE86-2103 | ZE86-2101 |
| 08-18 | ZE86-2303 | ZE86-2301 | |
| YZ250F | 02-06 | ZE86-2103 | ZE86-2101 |
| 07-18 | ZE86-2303 | ZE86-2301 | |
| YZ426F-450F | 02-07 | ZE86-2103 | ZE86-2101 |
| 08-18 | ZE86-2303 | ZE86-2301 | |
| YZ125X | 17-18 | ZE86-2303 | ZE86-2301 |
| YZ250X | 16-18 | ZE86-2303 | ZE86-2301 |
| YZ250FX | 15-18 | ZE86-2303 | ZE86-2301 |
| YZ450FX | 16-18 | ZE86-2303 | ZE86-2301 |
| WR250F | 02-16 | ZE86-2103 | ZE86-2101 |
| 17-18 | ZE86-2303 | ZE86-2301 | |
| WR450F | 04-15 | ZE86-2103 | ZE86-2101 |
| 16-18 | ZE86-2303 | ZE86-2301 | |
| TRICKER | 04-17 | ZE86-1503 | ZE86-1501 |
| SEROW250 | 05-17 | ZE86-1503 | ZE86-1501 |
| XTZ125 | 03-17 | ZE86-1503 | ZE86-1501 |
| XT250X | 06-17 | ZE86-1503 | ZE86-1501 |
| WR250R/X | 07-17 | ZE86-1503 | ZE86-1501 |
| YFZ450 | 07-10 | ZE86-1503 | ZE86-1501 |
| RAPTOR250 | 08 | ZE86-1503 | ZE86-1501 |
| RAPTOR700 | 07-10 | ZE86-1503 | ZE86-1501 |
| Brake Reservoir Cover Rear | |||
| Bike | Year | Color | |
| Red | Blue | ||
| YAMAHA | |||
| YZ125/250 | 03-18 | ZE86-5103 | ZE86-5101 |
| YZ250F | 03-18 | ZE86-5103 | ZE86-5101 |
| YZ450F | 03-18 | ZE86-5103 | ZE86-5101 |
| YZ125X | 17-18 | ZE86-5103 | ZE86-5101 |
| YZ250X | 16-18 | ZE86-5103 | ZE86-5101 |
| YZ250FX | 15-18 | ZE86-5103 | ZE86-5101 |
| YZ450FX | 16-18 | ZE86-5103 | ZE86-5101 |
| WR250F | 03-18 | ZE86-5103 | ZE86-5101 |
| WR450F | 04-18 | ZE86-5103 | ZE86-5101 |
| WR250R/X | 07-17 | ZE86-5103 | ZE86-5101 |
| TRICKER | 04-17 | ZE86-5103 | ZE86-5101 |
| SEROW250 | 05-17 | ZE86-5103 | ZE86-5101 |
| XT250X | 06-17 | ZE86-5103 | ZE86-5101 |
ZETA BRAKE RESERVOIR COVER KAWASAKI
2017.11.16 UPDATED
| Brake Reservoir Cover Front | |||
| Bike | Year | Color | |
| Red | Blue | ||
| KAWASAKI | |||
| KX65 | 01-18 | ZE86-2103 | ZE86-2101 |
| KX80/85/100 | 98-18 | ZE86-2103 | ZE86-2101 |
| KX125 | 92-08 | ZE86-2103 | ZE86-2101 |
| KX250 | 93-08 | ZE86-2103 | ZE86-2101 |
| KX250F | 04-18 | ZE86-2103 | ZE86-2101 |
| KX450F | 06-18 | ZE86-2103 | ZE86-2101 |
| KSR50/80/110 | 94-08 | ZE86-1503 | ZE86-1501 |
| KDX125 | 92-99 | ZE86-1503 | ZE86-1501 |
| KDX220 | 94-99 | ZE86-1503 | ZE86-1501 |
| KDX250 | 92-94 | ZE86-1503 | ZE86-1501 |
| KLX125 | 10-16 | ZE86-1503 | ZE86-1501 |
| KLX150BF | 16 | ZE86-1503 | ZE86-1501 |
| KLX150S | 09-13 | ZE86-1503 | ZE86-1501 |
| KLX250/300 | 93-16 | ZE86-1503 | ZE86-1501 |
| KLX450R | 08-15 | ZE86-2103 | ZE86-2101 |
| D-TRACKER125 | 10-16 | ZE86-1503 | ZE86-1501 |
| D-TRACKER | 98-16 | ZE86-1503 | ZE86-1501 |
| VERSYS-X250 | 17 | ZE86-1503 | ZE86-1501 |
| VERSYS-X300 | 17 | ZE86-1503 | ZE86-1501 |
| KFX450R | 08-09 | ZE86-1503 | ZE86-1501 |
| KFX700 | 04-09 | ZE86-1503 | ZE86-1501 |
| Brake Reservoir Cover Rear | |||
| Bike | Year | Color | |
| Red | Blue | ||
| KAWASAKI | |||
| KX125/250 | 03-08 | ZE86-6103 | ZE86-6101 |
| KX250F | 04-18 | ZE86-6103 | ZE86-6101 |
| KX450F | 06-18 | ZE86-6103 | ZE86-6101 |
| KLX125,D-TRACKER125 | 10-16 | ZE86-2103 | ZE86-2101 |
| KLX150BF | 16 | ZE86-2103 | ZE86-2101 |
| KLX150S | 09-13 | ZE86-2103 | ZE86-2101 |
| KLX250/300 | 93-16 | ZE86-2103 | ZE86-2101 |
| KLX450R | 08-15 | ZE86-6103 | ZE86-6101 |
| D-TRACKER/X | 98-16 | ZE86-2103 | ZE86-2101 |
| KFX450R | 08-10 | ZE86-6103 | ZE86-6101 |
ZETA BRAKE RESERVOIR COVER SUZUKI
2017.11.6 UPDATED
| Brake Reservoir Cover Front | |||
| Bike | Year | Color | |
| Red | Blue | ||
| SUZUKI | |||
| RM80/85 | 94-17 | ZE86-2103 | ZE86-2101 |
| RM125/250 | 04-08 | ZE86-2103 | ZE86-2101 |
| RMZ250 | 04-18 | ZE86-2103 | ZE86-2101 |
| RMZ450 | 05-18 | ZE86-2103 | ZE86-2101 |
| RMX450Z | 10-17 | ZE86-2103 | ZE86-2101 |
| RMX250S | 89-98 | ZE86-1503 | ZE86-1501 |
| DR250R,DJEBEL250XC | 95-06 | ZE86-1503 | ZE86-1501 |
| 250SB | 02-06 | ZE86-1503 | ZE86-1501 |
| DRZ400S/SM | 00-17 | ZE86-1503 | ZE86-1501 |
| LT-R450 | 06-09 | ZE86-1503 | ZE86-1501 |
| LT-Z400/Z | 03-08 | ZE86-1503 | ZE86-1501 |
| LT-Z250 | 04-08 | ZE86-1503 | ZE86-1501 |
| Brake Reservoir Cover Rear | |||
| Bike | Year | Color | |
| Red | Blue | ||
| SUZUKI | |||
| RM125/RM250 | 04-08 | ZE86-6103 | ZE86-6101 |
| RMZ250 | 04-18 | ZE86-6103 | ZE86-6101 |
| RMZ450 | 05-18 | ZE86-6103 | ZE86-6101 |
| RMX450Z | 10-17 | ZE86-6103 | ZE86-6101 |
| DRZ400S/SM | 00-17 | ZE86-2103 | ZE86-2101 |
ZETA BRAKE RESERVOIR COVER FRONT
2017.11.6 UPDATED
| Brake Reservoir Cover Front | ||
| Bike | Year | Orange |
| KTM | ||
| 65SX | 14-18 | ZE86-3210 |
| 85SX | 13-18 | ZE86-3210 |
| 125SX/XC-W/EXC(SIX DAYS) | 05-18 | ZE86-1310 |
| 144/150SX/150XC/150XC-W | 05-18 | ZE86-1310 |
| 200XC-W/EXC | 05-16 | ZE86-1310 |
| 250SX/SX-F/XC-F | 05-18 | ZE86-1310 |
| 250XC/XC-W/XCF-W | 05-18 | ZE86-1310 |
| 250EXC/EXC-R/EXC-F (SIX DAYS) | 05-18 | ZE86-1310 |
| 300XC/XC-W/EXC(SIX DAYS) | 05-18 | ZE86-1310 |
| 350SX-F/XC-F/XCF-W | 11-18 | ZE86-1310 |
| 350EXC-F(SIX DAYS) | 11-18 | ZE86-1310 |
| 400XC-W/EXC/EXC-R | 05-11 | ZE86-1310 |
| 450SX/SX-R/SX-F | 05-18 | ZE86-1310 |
| 450XC/XC-F/XCR-W | 05-18 | ZE86-1310 |
| 450XC-W/EXC-R/EXC/EXC-F (SIX DAYS) | 05-18 | ZE86-1310 |
| 500XC-W/EXC/EXC-F (SIX DAYS) | 12-18 | ZE86-1310 |
| 505SX-F/XC-F | 08-09 | ZE86-1310 |
| 525SX/SX-R/XC/XC-W/EXC-R | 05-07 | ZE86-1310 |
| 530XC-W/XCR-W/EXC-R/EXC | 08-11 | ZE86-1310 |
| 450SMR | 13 | ZE86-1310 |
| FREERIDE 250F | 18 | ZE86-3210 |
| FREERIDE 250R | 14-17 | ZE86-3210 |
| FREERIDE 350 | 12-17 | ZE86-3210 |
| FREERIDE E-SX/XC/SM | 15-16 | ZE86-3210 |
| 450RALLY | 13-17 | ZE86-1310 |
| Clutch Reservoir Cover | ||
| Bike | Year | Orange |
| KTM | ||
| 65SX | 14-18 | ZE86-3110 |
| 85SX | 13-18 | ZE86-3110 |
| 125EXC (SIX DAYS) | 09-16 | ZE86-1410 |
| 125/144SX | 09-15 | ZE86-1410 |
| 125SX/XC-W | 16-18 | ZE86-1310 |
| 150SX/XC | 09-15 | ZE86-1410 |
| 150SX/XC-W | 16-18 | ZE86-1310 |
| 200EXC/XC/XC-W | 09-15 | ZE86-1410 |
| 200EXC | 16 | ZE86-1310 |
| 250EXC/EXC-F (SIX DAYS) | 06-18 | ZE86-1310 |
| 250SX-F | 07-18 | ZE86-1310 |
| 250SX | 06-18 | ZE86-1310 |
| 250XC | 06-18 | ZE86-1310 |
| 250XC-F | 07-18 | ZE86-1310 |
| 250XCF-W | 07-16 | ZE86-1310 |
| 250/300XC-W | 06-18 | ZE86-1310 |
| 300EXC (SIX DAYS) | 06-18 | ZE86-1310 |
| 300XC | 06-18 | ZE86-1310 |
| 350EXC-F/SIX DAYS | 11-18 | ZE86-1310 |
| 350SX-F/XC-F/XCF-W | 11-18 | ZE86-1310 |
| 400EXC | 09-11 | ZE86-1310 |
| 400XC-W | 09-10 | ZE86-1310 |
| 450EXC/R/EXC-F (SIX DAYS) | 07-18 | ZE86-1310 |
| 450SMR | 09 | ZE86-1410 |
| 13-14 | ZE86-1310 | |
| 450SX/SX-F/SX-R | 09-12 | ZE86-1410 |
| 13-18 | ZE86-1310 | |
| 450XC-F | 08 | ZE86-1310 |
| 13-18 | ZE86-1310 | |
| 450XC-W/XCR-W (SIX DAYS) | 08-16 | ZE86-1310 |
| 500EXC/XC-W/EXC-F (SIX DAYS) | 12-18 | ZE86-1310 |
| 505XC-F | 08 | ZE86-1310 |
| 525EXC-R | 07 | ZE86-1310 |
| 530EXC-/EXC-R/XCR-W/XC-W (SIX DAYS) | 08-11 | ZE86-1310 |
| FREERIDE 250F | 18 | ZE86-3110 |
| FREERIDE 250R | 14-17 | ZE86-3110 |
| FREERIDE 350 | 12-17 | ZE86-3110 |
| FREERIDE E-SX/XC/SM | 15-16 | ZE86-3110 |
| 450RALLY | 15-17 | ZE86-1310 |
| Brake Reservoir Cover Rear | ||
| Bike | Year | Orange |
| KTM | ||
| 85SX/SXS/XC | 03-17 | ZE86-7210 |
| 65SX/SXS/XC | 04-17 | ZE86-7210 |
| 50SXS | 11-13 | ZE86-7210 |
| 50SX/SXS/SM | 06-17 | ZE86-7210 |
| 105SX/XC | 04-11 | ZE86-7210 |
| 125-530 SX/SX-F/EXC/EXC TPI /EXC-F/XC/XC-F/XC-W/XCF-W/SMR |
04-18 | ZE86-7110 |
| FREERIDE 250F | 18 | ZE86-7210 |
| FREERIDE 250R | 14-17 | ZE86-7210 |
| FREERIDE 350 | 12-17 | ZE86-7210 |
ZETA BRAKE RESERVOIR COVER Husqvarna
2017.11.6 UPDATED
| Brake Reservoir Cover Front | ||
| Bike | Year | Blue |
| HUSQVARNA | ||
| TC65 | 17-18 | ZE86-3202 |
| TC85 | 14-18 | ZE86-3202 |
| TC/TE/TX/FC/FE/FX125-501/S | 14-17 | ZE86-1302 |
| TC/FC125-450 brembo type only | 18 | ZE86-1302 |
| FR450RALLY | 16-17 | ZE86-1302 |
| Brake Reservoir Cover Rear | ||
| Bike | Year | Blue |
| HUSQVARNA | ||
| TC65 | 17-18 | ZE86-7202 |
| TC85 | 14-17 | ZE86-7202 |
| TC125/250 | 14-17 | ZE86-7102 |
| TC125/250 brembo type only | 18 | ZE86-7102 |
| TE125-300 | 14-17 | ZE86-7102 |
| TX125/300 | 17 | ZE86-7102 |
| FC250-450 | 14-17 | ZE86-7102 |
| FC250-450 brembo type only | 18 | ZE86-7102 |
| FE250-501 | 14-17 | ZE86-7102 |
| FX350/450 | 17 | ZE86-7102 |
| Clutch Reservoir Cover | ||
| Bike | Year | Blue |
| HUSQVARNA | ||
| TC65 | 17-18 | ZE86-3102 |
| TC85 | 14-18 | ZE86-3102 |
| TC125 | 14-18 | ZE86-1402 |
| TC250 | 14-18 | ZE86-1402 |
| TE125 | 14-16 | ZE86-1402 |
| TE150 | 17-18 | ZE86-1402 |
| TE250/300 | 14-16 | ZE86-1302 |
| 17-18 | ZE86-1402 | |
| FC250-450 | 14-15 | ZE86-1302 |
| 16-18 | ZE86-1402 | |
| FE250-501/S | 14-16 | ZE86-1302 |
| 17-18 | ZE86-1402 | |
| FR450RALLY | 16-17 | ZE86-1302 |
| FS450 | 15 | ZE86-1302 |
| 16-18 | ZE86-1402 | |
| TX125-300 | 17-18 | ZE86-1402 |
| FX350-450 | 17-18 | ZE86-1402 |
Share
