1
/
of
2
Zeta
Zeta Light weight Anodized colored Engine Plugs
Zeta Light weight Anodized colored Engine Plugs
Regular price
$30.65 USD
Regular price
$34.05 USD
Sale price
$30.65 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- CNC machined engine plugs.
- Replaces stock plugs to give a factory bike look.
- Available in anodized colors of red, blue and orange for KTM.
- Laser printed ZETA logo.
Check out these easy to find application charts for your bike.
www.zeta-racing.com/bikes/index.html
*Please see application chart below
ZETA ENGINE PLUG
2016.10.13 UPDATED
| Bike | Year | Color | |
| Red | Blue | ||
| HONDA | |||
| CRF150R | 07-17 | ZE89-1120 | - |
| CRF250R | 04-09 | ZE89-1110 | - |
| CRF250R | 10-17 | ZE89-1120 | - |
| CRF250X | 04-17 | ZE89-1110 | - |
| CRF450R | 02-16 | ZE89-1120 | - |
| CRF450X | 05-16 | ZE89-1120 | - |
| CRF250L/M | 12-16 | ZE89-1150 | - |
| XR250/Baja/Motard | 95-07 | ZE89-1120 | - |
| XR400Motard | 05-08 | ZE89-1120 | - |
| TRX400EX | 00-08 | ZE89-1120 | - |
| TRX450R/ER | 04-09 | ZE89-1120 | - |
| YAMAHA | |||
| TT-R50 | 06-15 | ZE89-1410 | ZE89-1412 |
| YZ250F | 01-13 | ZE89-1410 | ZE89-1412 |
| YZ250F | 14-17 | ZE89-1440 | ZE89-1442 |
| YZ450F | 06-09 | ZE89-1420 | ZE89-1422 |
| YZ450F | 10-13 | ZE89-1430 | ZE89-1432 |
| YZ450F | 14-17 | ZE89-1440 | ZE89-1442 |
| YZ400F/426F/450F | 98-05 | ZE89-1410 | ZE89-1412 |
| YZ250FX | 15-17 | ZE89-1440 | ZE89-1442 |
| YZ450FX | 16-17 | ZE89-1440 | ZE89-1442 |
| WR250F | 01-02 | ZE89-1410 | ZE89-1412 |
| WR250F | 03-14 | ZE89-1420 | ZE89-1422 |
| 15-16 | ZE89-1440 | ZE89-1442 | |
| WR400F/426F | 98-02 | ZE89-1410 | ZE89-1412 |
| WR450F | 03-16 | ZE89-1420 | ZE89-1422 |
| WR250R/X | 07-17 | ZE89-1410 | ZE89-1412 |
| SEROW250 | 05-16 | ZE89-1410 | ZE89-1412 |
| TRICKER | 04-16 | ZE89-1410 | ZE89-1412 |
| XT250X | 06-16 | ZE89-1410 | ZE89-1412 |
| YFZ450 | 04-09 | ZE89-1420 | ZE89-1422 |
| KAWASAKI | |||
| KX250F | 04-10 | ZE89-1210 | ZE89-1212 |
| KX250F | 11-17 | ZE89-1230 | ZE89-1232 |
| KX450F | 06-08 | - | ZE89-1222 |
| KX450F | 09-17 | ZE89-1230 | ZE89-1232 |
| KLX450R | 08-15 | ZE89-1230 | ZE89-1232 |
| KLX125,D-TRACKER125 | 10-16 | ZE89-1280 | ZE89-1282 |
| KLX150S | 09-13 | ZE89-1280 | ZE89-1282 |
| KLX250,D-TRACKER | 98-16 | ZE89-1250 | ZE89-1252 |
| KFX400 | 03-06 | ZE89-1350 | ZE89-1352 |
| SUZUKI | |||
| RMZ250 | 04-06 | ZE89-1210 | ZE89-1212 |
| 07-17 | ZE89-1310 | ZE89-1312 | |
| RMZ450 | 05-17 | ZE89-1310 | ZE89-1312 |
| RMX450Z | 10-16 | ZE89-1310 | ZE89-1312 |
| DR-Z400R/S/SM | 00-16 | ZE89-1350 | ZE89-1352 |
| 250SB | 02-06 | ZE89-1250 | ZE89-1252 |
| Bike | Year | Color | |
| Blue | Orange | ||
| KTM | |||
| 250SX-F | 11-17 | ZE89-1617 | |
| 250XC-F | 11-17 | ZE89-1617 | |
| 250XCF-W | 12-16 | ZE89-1617 | |
| 250EXC-F | 12-17 | ZE89-1617 | |
| 350SX-F | 11-17 | ZE89-1617 | |
| 350XC-F | 12-17 | ZE89-1617 | |
| 350XCF-W | 12-16 | ZE89-1617 | |
| 350EXC-F | 12-17 | ZE89-1617 | |
| FREERIDE 350 | 14-17 | ZE89-1617 | |
| 450SX-F | 07-12 | ZE89-1617 | |
| 450XC-F | 08-09 | ZE89-1617 | |
| 450SMR | 08-10 | ZE89-1617 | |
| 505SX-F/XC-F | 08-09 | ZE89-1617 | |
| HUSQVARNA | |||
| FC250 | 14-17 | ZE89-1612 | - |
| FC350 | 14-17 | ZE89-1612 | - |
| FE250 | 14-17 | ZE89-1612 | - |
| FE350 | 14-17 | ZE89-1612 | - |
| FX350 | 17 | ZE89-1612 | - |
Share
