1
/
of
4
Zeta
Zeta Light weight Anodized Colored Gas Cap for MX and ATV bikes
Zeta Light weight Anodized Colored Gas Cap for MX and ATV bikes
Regular price
$76.19 USD
Regular price
$84.65 USD
Sale price
$76.19 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- CNC machined aluminum gas cap.
- Beautiful anodized color makes your bike the Factory look.
- Comes with uni flow cap which prevents fuel back flow from the fuel tank in the event of a fall.
- Made of A7009-T6 aluminum.
- Available in Blue, Red,Orange and Black colors.
Check out these easy to find application charts for your bike.
www.zeta-racing.com/bikes/index.html
*Please check application chart below
ZETA GAS CAP for RACER MX & QUAD
2016.10.13 UPDATED
| Bike | Year | Color | |||
| Red | Blue | Orange | Black | ||
| HONDA | |||||
| CRF50F | 04-17 | ZE87-2403 | - | - | - |
| CR85R | 00-07 | ZE87-0303 | - | - | - |
| CRF125F | 14-17 | ZE87-2403 | - | - | - |
| CRF150R | 07-17 | ZE87-0303 | - | - | - |
| CRF250R | 04-17 | ZE87-0603 | - | - | ZE87-0600 |
| CRF450R | 02-16 | ZE87-0603 | - | - | ZE87-0600 |
| CRF450RX | 17 | ZE87-0603 | - | - | ZE87-0600 |
| XR250R | 96- | ZE87-0603 | - | - | ZE87-0600 |
| YAMAHA | |||||
| YZ85 | 04-17 | ZE87-1503 | ZE87-1501 | - | - |
| YZ125/250 | 04-17 | ZE87-1503 | ZE87-1501 | - | - |
| YZ250F | 04-13 | ZE87-1503 | ZE87-1501 | - | - |
| YZ450F | 04-13 | ZE87-1503 | ZE87-1501 | - | - |
| YZ125X | 17 | ZE87-1503 | ZE87-1501 | - | - |
| YZ250X | 16-17 | ZE87-1503 | ZE87-1501 | - | - |
| KAWASAKI | |||||
| KX65 | 06-17 | ZE87-2403 | - | - | - |
| KX85/100 | 06-13 | ZE87-2403 | - | - | - |
| 14-17 | ZE87-1503 | ZE87-1501 | - | - | |
| KLX110 | 06-09 | ZE87-2403 | - | - | - |
| KLX110L | 10-17 | ZE87-1503 | ZE87-1501 | - | - |
| KX125 | 06-08 | ZE87-2403 | - | - | - |
| KX250 | 05-08 | ZE87-1503 | ZE87-1501 | - | - |
| KX250F | 04-05 | ZE87-2403 | - | - | - |
| 06-17 | ZE87-1503 | ZE87-1501 | - | - | |
| KX450F | 06-17 | ZE87-1503 | ZE87-1501 | - | - |
| KLX450R | 08-15 | ZE87-1503 | ZE87-1501 | - | - |
| KFX450R | 08- | ZE87-1503 | ZE87-1501 | - | - |
| SUZUKI | |||||
| DR-Z50/70 | 08-13 | ZE87-2503 | ZE87-2501 | - | - |
| RM85 | 05-16 | ZE87-2303 | - | - | - |
| RM125/250 | 04-08 | ZE87-2303 | - | - | - |
| RMZ250 | 04-06 | ZE87-2403 | - | - | - |
| 07-09 | ZE87-2503 | ZE87-2501 | - | - | |
| 10-17 | ZE87-2303 | - | - | - | |
| RMZ450 | 05-17 | ZE87-2303 | - | - | - |
| RMX450Z | 10-16 | ZE87-2303 | - | - | - |
| LT-R450 | 06-09 | ZE87-2503 | ZE87-2501 | - | - |
| LT-Z400/Z | 03-09 | ZE87-2503 | ZE87-2501 | - | - |
| LT-Z250 | 04-09 | ZE87-2503 | ZE87-2501 | - | - |
| KTM | |||||
| 65SX | 10-17 | - | - | ZE87-4208 | - |
| 125-450SX/SX-F | 11-12 | - | - | ZE87-4208 | - |
| 85-450SX/SX-F | 13-17 | - | - | ZE87-4108 | - |
| 125-530EXC/EXC-F/XC/XC-F/XC-W/XCF-W | 11-17 | - | - | ZE87-4208 | - |
| HUSQVARNA | |||||
| TC85 | 14-17 | - | ZE87-4102 | - | - |
| WR125 | 08-12 | ZE87-2503 | ZE87-2501 | - | - |
| TC125 | 14-15 | - | ZE87-4102 | - | - |
| TC250 | 09-13 | ZE87-2503 | ZE87-2501 | - | - |
| 14-16 | - | ZE87-4102 | - | - | |
| TE250 | 09-13 | ZE87-2503 | ZE87-2501 | - | - |
| FC250-450 | 14-15 | - | ZE87-4102 | - | - |
| TE/FE125-501 | 14-17 | - | ZE87-4202 | - | - |
| TX/FX125-450 | 17 | - | ZE87-4202 | - | - |
| SM250R | 09 | ZE87-2503 | ZE87-2501 | - | - |
| IMS TANK | |||||
| ALL | - | ZE87-0603 | - | - | ZE87-0600 |
Share
