1
/
of
17
Zeta
Zeta Pivot Lever Pair Forged
Zeta Pivot Lever Pair Forged
Regular price
$91.07 USD
Regular price
$101.19 USD
Sale price
$91.07 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Pivot FP clutch and brake lever set for MX racing models.
- Comes with durable forged color anodized lever arm.
- Lever folds outward to prevent breakage in the event of a crash.
- Lever adapter is ultraprecise CNC machined out of high grade aluminum for super light design.
- Available red, blue and orange colors for specific models.
- Function consists with style.
Check out these easy to find application charts for your bike.
www.zeta-racing.com/bikes/index.html
ZETA PIVOT LEVER SET FP
2019.6.25 updated
| Bike | Year | Black | Blue | Red | Orange | H-Blue | |
| HONDA | |||||||
| CRF250R | 07-19 | ZE44-0101 | - | ZE44-0103 | - | - | |
| CRF450R | 07-19 | ZE44-0101 | - | ZE44-0103 | - | - | |
| CRF250RX | 19 | ZE44-0101 | - | ZE44-0103 | - | - | |
| CRF450RX | 17-19 | ZE44-0101 | - | ZE44-0103 | - | - | |
| YAMAHA | |||||||
| YZ65 | 18 | ZE44-3121 | ZE44-3122 | - | - | - | |
| YZ85 | 15-19 | ZE44-3121 | ZE44-3122 | - | - | - | |
| YZ125/250 | 01-07 | ZE44-1101 | ZE44-1102 | ZE44-1103 | - | - | |
| 08-14 | ZE44-1111 | ZE44-1112 | ZE44-1113 | - | - | ||
| 15-19 | ZE44-3101 | ZE44-3102 | - | - | - | ||
| YZ250F | 01-06 | ZE44-1101 | ZE44-1102 | ZE44-1103 | - | - | |
| 07-08 | ZE44-1111 | ZE44-1112 | ZE44-1113 | - | - | ||
| 09-19 | ZE44-3101 | ZE44-3102 | - | - | - | ||
| YZ426F/450F | 01-07 | ZE44-1101 | ZE44-1102 | ZE44-1103 | - | - | |
| 08 | ZE44-1111 | ZE44-1112 | ZE44-1113 | - | - | ||
| 09-19 | ZE44-3101 | ZE44-3102 | - | - | - | ||
| YZ125X | 17-19 | ZE44-3101 | ZE44-3102 | - | - | - | |
| YZ250X | 16-19 | ZE44-3101 | ZE44-3102 | - | - | - | |
| YZ250FX | 15-19 | ZE44-3111 | ZE44-3112 | - | - | - | |
| YZ450FX | 16-18 | ZE44-3111 | ZE44-3112 | - | - | - | |
| 19 | ZE44-3101 | ZE44-3102 | - | - | - | ||
| KAWASAKI | |||||||
| KX65 | 00-19 | ZE44-2101 | ZE44-2102 | ZE44-2103 | - | - | |
| KX80/85/100 | 01-19 | ZE44-2101 | ZE44-2102 | ZE44-2103 | - | - | |
| KX125 | 00-05 | ZE44-2101 | ZE44-2102 | ZE44-2103 | - | - | |
| 06-08 | ZE44-1101 | ZE44-1102 | ZE44-1103 | - | - | ||
| KX250 | 00-04 | ZE44-2101 | ZE44-2102 | ZE44-2103 | - | - | |
| 05-08 | ZE44-1101 | ZE44-1102 | ZE44-1103 | - | - | ||
| KX250F | 04 | ZE44-2101 | ZE44-2102 | ZE44-2103 | - | - | |
| 05-12 | ZE44-1101 | ZE44-1102 | ZE44-1103 | - | - | ||
| 13-18 | ZE44-1111 | ZE44-1112 | ZE44-1113 | - | - | ||
| KX250 | 19 | ZE44-1111 | ZE44-1112 | ZE44-1113 | - | - | |
| KX450F | 06-12 | ZE44-1101 | ZE44-1102 | ZE44-1103 | - | - | |
| 13-18 | ZE44-1111 | ZE44-1112 | ZE44-1113 | - | - | ||
| KX450 | 19 | ZE44-1121 | ZE44-1122 | - | - | - | |
| SUZUKI | |||||||
| RMZ250 | 04 | ZE44-2101 | ZE44-2102 | ZE44-2103 | - | - | |
| 05-06 | ZE44-1101 | ZE44-1102 | ZE44-1103 | - | - | ||
| 07-19 | ZE44-2101 | ZE44-2102 | ZE44-2103 | - | - | ||
| RMZ450 | 05-19 | ZE44-2101 | ZE44-2102 | ZE44-2103 | - | - | |
| KTM | |||||||
| 65SX | 14-19 | - | - | - | ZE44-4157 | - | |
| 85SX | 13-19 | - | - | - | ZE44-4157 | - | |
| 125SX | 09-13 | #2 | ZE44-4111 | - | - | ZE44-4117 | - |
| 14-15 | #4 | ZE44-4131 | - | - | ZE44-4137 | - | |
| 16-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 150SX | 09-13 | #2 | ZE44-4111 | - | - | ZE44-4117 | - |
| 14-15 | #4 | ZE44-4131 | - | - | ZE44-4137 | - | |
| 16-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 250SX | 06-13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 14-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 250SX-F | 07-13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 14-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 350SX-F | 11-13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 14-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 450SX-F | 09-12 | #2 | ZE44-4111 | - | - | ZE44-4117 | - |
| 13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - | |
| 14-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 125EXC | 09-13 | #2 | ZE44-4111 | - | - | ZE44-4117 | - |
| 14-16 | #4 | ZE44-4131 | - | - | ZE44-4137 | - | |
| 200EXC | 09-13 | #2 | ZE44-4111 | - | - | ZE44-4117 | - |
| 14-15 | #4 | ZE44-4131 | - | - | ZE44-4137 | - | |
| 250EXC(TPI) | 06-13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 14-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 300EXC(TPI) | 06-13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 14-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 250EXC-F | 06-13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 14-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 350EXC-F | 12-13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 14-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 400EXC | 09-11 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 450EXC-R | 08 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 450EXC | 07-13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 14-16 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 450EXC-F | 17-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - |
| 500EXC | 12-13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 14-16 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 500EXC-F | 17-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - |
| 525EXC | 07 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 530EXC | 09-11 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 530EXC-R | 08 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 150XC | 10-13 | #2 | ZE44-4111 | - | - | ZE44-4117 | - |
| 14 | #4 | ZE44-4131 | - | - | ZE44-4137 | - | |
| 250XC | 06-13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 14-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 300XC | 06-13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 14-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 250XC-F | 07-13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 14-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 350XC-F | 11-13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 14-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 450XC-F | 09 | #2 | ZE44-4111 | - | - | ZE44-4117 | - |
| 13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - | |
| 14-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 505XC-F | 09 | #2 | ZE44-4111 | - | - | ZE44-4117 | - |
| 125XC-W | 17-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - |
| 150XC-W | 17-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - |
| 200XC-W | 09-13 | #2 | ZE44-4111 | - | - | ZE44-4117 | - |
| 14-16 | #4 | ZE44-4131 | - | - | ZE44-4137 | - | |
| 250XC-W(TPI) | 06-13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 14-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 300XC-W | 06-13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 14-19 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 250XCF-W | 06-13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 14-16 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 350XCF-W | 12-13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 14-16 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 400XC-W | 09-10 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 450XCR-W | 08 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 450XC-W | 09-13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 14-16 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 500XC-W | 12-13 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 14-16 | #3 | ZE44-4121 | - | - | ZE44-4127 | - | |
| 530XCR-W | 08 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| 530XC-W | 09-10 | #1 | ZE44-4101 | - | - | ZE44-4107 | - |
| FREERIDE 250R | 14-17 | - | - | - | ZE44-4157 | - | |
| FREERIDE 350 | 14-17 | - | - | - | ZE44-4157 | - | |
| HUSQVARNA | |||||||
| TC65 | 17-19 | - | - | - | - | ZE44-4159 | |
| TC85 | 14-19 | - | - | - | - | ZE44-4159 | |
| TC125 | 14-17 | #4 | ZE44-4131 | - | - | - | ZE44-4139 |
| TC125 brembo type only | 18 | #4 | ZE44-4131 | - | - | - | ZE44-4139 |
| TC125 | 19 | #4 | ZE44-4131 | - | - | - | ZE44-4139 |
| TC250 | 14-17 | #4 | ZE44-4131 | - | - | - | ZE44-4139 |
| TC250 brembo type only | 18 | #4 | ZE44-4131 | - | - | - | ZE44-4139 |
| TC250 | 19 | #4 | ZE44-4131 | - | - | - | ZE44-4139 |
| FC250/350/450 | 14-15 | #3 | ZE44-4121 | - | - | - | ZE44-4129 |
| 16-17 | #4 | ZE44-4131 | - | - | - | ZE44-4139 | |
| FC250/350/450 brembo type only | 18 | #4 | ZE44-4131 | - | - | - | ZE44-4139 |
| FC250/350/450 | 19 | #4 | ZE44-4131 | - | - | - | ZE44-4139 |
| TE125 | 14-16 | #4 | ZE44-4131 | - | - | - | ZE44-4139 |
| TE150 | 17 | #4 | ZE44-4131 | - | - | - | ZE44-4139 |
| 19 | #5 | ZE44-4161 | - | - | - | ZE44-4169 | |
| TE250/300 | 14-16 | #3 | ZE44-4121 | - | - | - | ZE44-4129 |
| 17 | #4 | ZE44-4131 | - | - | - | ZE44-4139 | |
| 19 | #5 | ZE44-4161 | - | - | - | ZE44-4169 | |
| FE250/350/450501/S | 14-16 | #3 | ZE44-4121 | - | - | - | ZE44-4129 |
| 17 | #4 | ZE44-4131 | - | - | - | ZE44-4139 | |
| FE250/350/450/501 | 19 | #5 | ZE44-4161 | - | - | - | ZE44-4169 |
| TX125/300 | 17 | #4 | ZE44-4131 | - | - | - | ZE44-4139 |
| 19 | #5 | ZE44-4161 | - | - | - | ZE44-4169 | |
| FX350/450 | 17 | #4 | ZE44-4131 | - | - | - | ZE44-4139 |
| 19 | #5 | ZE44-4161 | - | - | - | ZE44-4169 | |
| BETA | |||||||
| RR2T | 13-19 | - | - | ZE44-4143 | - | - | |
| RR4T/RS4T | 12-19 | - | - | ZE44-4143 | - | - | |
| X-TRAINER | 15-18 | - | - | ZE44-4143 | - | - | |
| Clutch | Brake | |
| #1 | Brembo | Brembo-'13 |
| #2 | MAGURA | Brembo-'13 |
| #3 | Brembo | Brembo'14- |
| #4 | MAGURA | Brembo'14- |
| #5 | MAGURA | MAGURA |
Share
